<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seminar: Open data and evidence informed decision making</title>
	<atom:link href="http://progcity.maynoothuniversity.ie/2013/10/open-data-and-evidence-informed-decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://progcity.maynoothuniversity.ie/2013/10/open-data-and-evidence-informed-decision-making/</link>
	<description>How is the city translated into software and data, and how do software and data reshape the city</description>
	<lastBuildDate>Thu, 02 Nov 2017 11:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Rob Kitchin</title>
		<link>http://progcity.maynoothuniversity.ie/2013/10/open-data-and-evidence-informed-decision-making/#comment-20</link>
		<dc:creator>Rob Kitchin</dc:creator>
		<pubDate>Thu, 14 Nov 2013 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=63#comment-20</guid>
		<description><![CDATA[Adam, we hope to put all three presentations up on slideshare shortly and also upload the video of the event. We&#039;ll put a post on the blog when we do, best, Rob]]></description>
		<content:encoded><![CDATA[<p>Adam, we hope to put all three presentations up on slideshare shortly and also upload the video of the event. We&#8217;ll put a post on the blog when we do, best, Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Byrne</title>
		<link>http://progcity.maynoothuniversity.ie/2013/10/open-data-and-evidence-informed-decision-making/#comment-19</link>
		<dc:creator>Adam Byrne</dc:creator>
		<pubDate>Thu, 14 Nov 2013 18:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=63#comment-19</guid>
		<description><![CDATA[I would like to ask whether Peter Mooney&#039;s presentation is available on SlideShare. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I would like to ask whether Peter Mooney&#8217;s presentation is available on SlideShare. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four critiques of open data initiatives &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/2013/10/open-data-and-evidence-informed-decision-making/#comment-18</link>
		<dc:creator>Four critiques of open data initiatives &#124; The Programmable City</dc:creator>
		<pubDate>Sat, 09 Nov 2013 16:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=63#comment-18</guid>
		<description><![CDATA[[&#8230;] of, open data initiatives.  Consequently, as a provocation for Wednesday’s (Nov 13th, 4-6pm) Programmable City open data event I thought it might be useful to outline four critiques of open data, each of which deserves and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of, open data initiatives.  Consequently, as a provocation for Wednesday’s (Nov 13th, 4-6pm) Programmable City open data event I thought it might be useful to outline four critiques of open data, each of which deserves and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
