<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Openness and Transparency</title>
	<atom:link href="http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/</link>
	<description>How is the city translated into software and data, and how do software and data reshape the city</description>
	<lastBuildDate>Thu, 02 Nov 2017 11:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Sketching the Open Data Landscape in Ireland &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/#comment-71</link>
		<dc:creator>Sketching the Open Data Landscape in Ireland &#124; The Programmable City</dc:creator>
		<pubDate>Sun, 24 Aug 2014 23:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=726#comment-71</guid>
		<description><![CDATA[[&#8230;] Ireland’s openness has also been ranked according to a number of measures, and these too have inspired action within and outside the public service.  These ranking schemes were discussed in an earlier post entitled on Mapping Openness and Transparency. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Ireland’s openness has also been ranked according to a number of measures, and these too have inspired action within and outside the public service.  These ranking schemes were discussed in an earlier post entitled on Mapping Openness and Transparency. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapeando la Apertura &#124; The OGP Civil Society Hub</title>
		<link>http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/#comment-70</link>
		<dc:creator>Mapeando la Apertura &#124; The OGP Civil Society Hub</dc:creator>
		<pubDate>Fri, 04 Jul 2014 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=726#comment-70</guid>
		<description><![CDATA[[&#8230;] Lauriault del proyecto The Programmable City discute en un blog sus reflexiones sobre la apertura y la transparencia después de su participación en la Reunión [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lauriault del proyecto The Programmable City discute en un blog sus reflexiones sobre la apertura y la transparencia después de su participación en la Reunión [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Openness &#124; The OGP Civil Society Hub</title>
		<link>http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/#comment-69</link>
		<dc:creator>Mapping Openness &#124; The OGP Civil Society Hub</dc:creator>
		<pubDate>Wed, 25 Jun 2014 13:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=726#comment-69</guid>
		<description><![CDATA[[&#8230;] Lauriault at The Programmable City project discusses in a blog her reflections on openness and transparency after her participation in the European Regional [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lauriault at The Programmable City project discusses in a blog her reflections on openness and transparency after her participation in the European Regional [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; Programmable City: Mapping Openess and Transparency</title>
		<link>http://progcity.maynoothuniversity.ie/2014/06/mapping-openness-and-transparency/#comment-68</link>
		<dc:creator>datalibre.ca &#183; Programmable City: Mapping Openess and Transparency</dc:creator>
		<pubDate>Wed, 04 Jun 2014 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=726#comment-68</guid>
		<description><![CDATA[[&#8230;] is and excerpt from a blogpost on the Programmable City website.  I work there now, and post quite a bit of open data, big data, data infrastructure posts [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] is and excerpt from a blogpost on the Programmable City website.  I work there now, and post quite a bit of open data, big data, data infrastructure posts [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
