<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Programmable City &#187; publications</title>
	<atom:link href="http://progcity.maynoothuniversity.ie/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://progcity.maynoothuniversity.ie</link>
	<description>How is the city translated into software and data, and how do software and data reshape the city</description>
	<lastBuildDate>Thu, 02 Nov 2017 11:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>New paper: A smart place to work? Big data systems, labour, control, and modern retail stores</title>
		<link>http://progcity.maynoothuniversity.ie/2017/10/new-paper-a-smart-place-to-work-big-data-systems-labour-control-and-modern-retail-stores/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/10/new-paper-a-smart-place-to-work-big-data-systems-labour-control-and-modern-retail-stores/#comments</comments>
		<pubDate>Tue, 24 Oct 2017 10:13:00 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[code/space]]></category>
		<category><![CDATA[control discipline]]></category>
		<category><![CDATA[governmentality]]></category>
		<category><![CDATA[retail work]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2614</guid>
		<description><![CDATA[Leighton Evans and Rob Kitchin have published a new Programmable City working paper (No. 34): A smart place to work? Big data systems, labour, control, and modern retail stores. Abstract The modern retail store is a complex coded assemblage and data-intensive environment, its operations and management mediated by a number of interlinked big data systems. [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/10/new-paper-a-smart-place-to-work-big-data-systems-labour-control-and-modern-retail-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New paper on collaborative urban infrastructuring</title>
		<link>http://progcity.maynoothuniversity.ie/2017/09/collaborative-urban-infrastructuring/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/09/collaborative-urban-infrastructuring/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 11:28:30 +0000</pubDate>
		<dc:creator>Sung-Yueh Perng</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[civic hacking]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2532</guid>
		<description><![CDATA[Sung-Yueh Perng has published a new working paper entitled Practices and politics of collaborative urban infrastructuring: Traffic Light Box Artworks in Dublin Streets, as part of the Programmable City Working Paper series. Paper Abstract Cities are transformed into sites of experimentation through large-scale smart city initiatives, but the visions and practices of establishing public, private [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/09/collaborative-urban-infrastructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book: Data and the City</title>
		<link>http://progcity.maynoothuniversity.ie/2017/08/new-book-data-and-the-city/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/08/new-book-data-and-the-city/#comments</comments>
		<pubDate>Fri, 25 Aug 2017 11:59:45 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data and the City]]></category>
		<category><![CDATA[data-driven urbanism]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2515</guid>
		<description><![CDATA[A new book &#8211; Data and the City &#8211; edited by Rob Kitchin, Tracey Lauriault and Gavin McArdle has been published by Routledge as part of the Regions and Cities series.  The book is one of the outputs from a Progcity workshop in late 2015. Description There is a long history of governments, businesses, science [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/08/new-book-data-and-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Rhythm-making, halfway ethnographies and &#8216;city heartbeats&#8217;</title>
		<link>http://progcity.maynoothuniversity.ie/2017/06/2472/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/06/2472/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 12:18:17 +0000</pubDate>
		<dc:creator>Claudio Coletta</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[automated management]]></category>
		<category><![CDATA[city heartbeat]]></category>
		<category><![CDATA[halfway ethnography]]></category>
		<category><![CDATA[rhythm-making]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2472</guid>
		<description><![CDATA[Claudio Coletta has published a new working paper (No. 32) – Rhythm-making, halfway ethnographies and ‘city heartbeats’. Abstract This paper explores the issue of temporality in undertaking ethnographic fieldwork, drawing on research that examined urban automated management, wherein software is used to automatically regulate traffic flow in a city. In this case, the study addressed: [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/06/2472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Land grab / data grab</title>
		<link>http://progcity.maynoothuniversity.ie/2017/05/new-paper-land-grab-data-grab/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/05/new-paper-land-grab-data-grab/#comments</comments>
		<pubDate>Fri, 19 May 2017 12:07:09 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data sovereignty]]></category>
		<category><![CDATA[food so vereignty]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Land grab]]></category>
		<category><![CDATA[precision agriculture]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2451</guid>
		<description><![CDATA[Our colleague from the Geography Department at Maynooth University, Alistair Fraser, has published a fascinating paper as a Progcity working paper (31) &#8211; Land grab / data grab. Focusing on the use of big data in food production he develops two useful conceptual tools &#8216;data grab&#8217; and &#8216;data sovereignty&#8217;, using them to explore &#8216;precision agriculture&#8217; [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/05/new-paper-land-grab-data-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Being a ‘citizen’ in the smart city: Up and down the scaffold of smart citizen participation</title>
		<link>http://progcity.maynoothuniversity.ie/2017/05/new-paper-being-a-citizen-in-the-smart-city-up-and-down-the-scaffold-of-smart-citizen-participation/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/05/new-paper-being-a-citizen-in-the-smart-city-up-and-down-the-scaffold-of-smart-citizen-participation/#comments</comments>
		<pubDate>Mon, 15 May 2017 10:25:50 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[smart city]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2442</guid>
		<description><![CDATA[Paolo Cardullo and Rob Kitchin have published a new working paper (No. 30) &#8211; Being a ‘citizen’ in the smart city: Up and down the scaffold of smart citizen participation. Abstract This paper critically appraises citizens’ participation in the smart city. Reacting to critiques that the smart city is overly technocratic and instrumental, companies and [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/05/new-paper-being-a-citizen-in-the-smart-city-up-and-down-the-scaffold-of-smart-citizen-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: From the accidental to articulated smart city</title>
		<link>http://progcity.maynoothuniversity.ie/2017/05/new-paper-from-the-accidental-to-articulated-smart-city/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/05/new-paper-from-the-accidental-to-articulated-smart-city/#comments</comments>
		<pubDate>Tue, 09 May 2017 11:42:09 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Procurement by challenge]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[Smart Dublin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[test-bedding]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2423</guid>
		<description><![CDATA[Claudio Coletta, Liam Heaphy and Rob Kitchin have published a new working paper (No. 28) &#8211; From the accidental to articulated smart city: The creation and work of ‘Smart Dublin’. Abstract While there is a relatively extensive literature concerning the nature of smart cities in general, the roles of corporate actors in their production, and [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/05/new-paper-from-the-accidental-to-articulated-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the adoption gap for smart city technologies</title>
		<link>http://progcity.maynoothuniversity.ie/2017/05/bridging-the-adoption-gap-for-smart-city-technologies/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/05/bridging-the-adoption-gap-for-smart-city-technologies/#comments</comments>
		<pubDate>Tue, 02 May 2017 14:29:09 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[adoption gap]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2421</guid>
		<description><![CDATA[A new open access piece has been published in IEEE Pervasive Computing, an in-depth interview of Rob Kitchin by Katja Schechtner (MIT). The interview discusses how different groups (mainly architects and planners and electronic engineers and computer scientists) have different understandings of cities, and why cities are sometimes reluctant to adopt smart city solutions and [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/05/bridging-the-adoption-gap-for-smart-city-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Hackathons, entrepreneurship and the passionate making of smart cities</title>
		<link>http://progcity.maynoothuniversity.ie/2017/04/new-paper-hackathons-entrepreneurship-and-the-passionate-making-of-smart-cities/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/04/new-paper-hackathons-entrepreneurship-and-the-passionate-making-of-smart-cities/#comments</comments>
		<pubDate>Mon, 03 Apr 2017 16:12:22 +0000</pubDate>
		<dc:creator>Sung-Yueh Perng</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[entrepreneurial city]]></category>
		<category><![CDATA[entrepreneurial life]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[imitations]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[smart urbanism]]></category>
		<category><![CDATA[start-up economy]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2395</guid>
		<description><![CDATA[Sung-Yueh Perng, Robk Kitchin and Darach Mac Donncha draw on their various hackathon experiences, including mentoring and winning!, to present you a close-up look of these tech and &#8216;innovation&#8217; events. The working paper shared here examines how these events extend the passions for digital innovation and entrepreneurship and act as sites of social learning for [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/04/new-paper-hackathons-entrepreneurship-and-the-passionate-making-of-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Living Labs, vacancy, and gentrification</title>
		<link>http://progcity.maynoothuniversity.ie/2017/03/new-paper-living-labs-vacancy-and-gentrification/</link>
		<comments>http://progcity.maynoothuniversity.ie/2017/03/new-paper-living-labs-vacancy-and-gentrification/#comments</comments>
		<pubDate>Thu, 16 Mar 2017 10:45:53 +0000</pubDate>
		<dc:creator>Rob Kitchin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[civic hacking]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[living labs]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=2358</guid>
		<description><![CDATA[Paolo Cardullo and Rob Kitchin have published a new working paper: &#8216;Living Labs, vacancy, and gentrification&#8216; on SocArXiv. It was prepared for the ‘The New Urban Ruins: Vacancy and the Post-Crisis City’ workshop, 1-3 March 2017, Trinity College Dublin. Abstract This paper evaluates smart city (SC) initiatives in the context of re-using vacant property. More [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2017/03/new-paper-living-labs-vacancy-and-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
