<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launch Program</title>
	<atom:link href="http://progcity.maynoothuniversity.ie/launch-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://progcity.maynoothuniversity.ie</link>
	<description>How is the city translated into software and data, and how do software and data reshape the city</description>
	<lastBuildDate>Thu, 02 Nov 2017 11:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Launch Session 1: Software and cities &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/launch-program/#comment-13</link>
		<dc:creator>Launch Session 1: Software and cities &#124; The Programmable City</dc:creator>
		<pubDate>Mon, 19 May 2014 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?page_id=493#comment-13</guid>
		<description><![CDATA[[&#8230;] Session 1: Software and Cities included papers from Matthew Wilson (Harvard and Kentucky Universities) and Martin Dodge (University of Manchester).  Here are links to the slides the complete program. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Session 1: Software and Cities included papers from Matthew Wilson (Harvard and Kentucky Universities) and Martin Dodge (University of Manchester).  Here are links to the slides the complete program. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch Videos: Introduction &#8211; Rob Kitchin, PI Programmable City Project, NIRSA, NUIM &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/launch-program/#comment-12</link>
		<dc:creator>Launch Videos: Introduction &#8211; Rob Kitchin, PI Programmable City Project, NIRSA, NUIM &#124; The Programmable City</dc:creator>
		<pubDate>Mon, 19 May 2014 12:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?page_id=493#comment-12</guid>
		<description><![CDATA[[&#8230;] Rob provides an overview of The Programmable City project in this launch video, which includes the ideas underpinning the research and the prospective case studies.  Here are links to the slides the complete program. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Rob provides an overview of The Programmable City project in this launch video, which includes the ideas underpinning the research and the prospective case studies.  Here are links to the slides the complete program. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programmable City Launch Presentations &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/launch-program/#comment-11</link>
		<dc:creator>Programmable City Launch Presentations &#124; The Programmable City</dc:creator>
		<pubDate>Sun, 18 May 2014 22:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?page_id=493#comment-11</guid>
		<description><![CDATA[[&#8230;] Below are the Programmable City Project Launch Presentations.  The presentations are much more dynamic as some are animated while others include videos, but alas, sharing makes them a little static.  The videos will soon be available, and watching them live will provide you with more of a sense of what the talks were about. Here is the full program. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Below are the Programmable City Project Launch Presentations.  The presentations are much more dynamic as some are animated while others include videos, but alas, sharing makes them a little static.  The videos will soon be available, and watching them live will provide you with more of a sense of what the talks were about. Here is the full program. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch Events: Programmable City March 24-25 &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/launch-program/#comment-10</link>
		<dc:creator>Launch Events: Programmable City March 24-25 &#124; The Programmable City</dc:creator>
		<pubDate>Tue, 18 Mar 2014 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?page_id=493#comment-10</guid>
		<description><![CDATA[[&#8230;] international and local speakers.  TD, Sean Sherlock will do the official launch in the afternoon. Details are all here! We need a count for lunch so Be sure to RSVP via [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] international and local speakers.  TD, Sean Sherlock will do the official launch in the afternoon. Details are all here! We need a count for lunch so Be sure to RSVP via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official launch of Programmable City project, 25th March 2014 &#124; The Programmable City</title>
		<link>http://progcity.maynoothuniversity.ie/launch-program/#comment-9</link>
		<dc:creator>Official launch of Programmable City project, 25th March 2014 &#124; The Programmable City</dc:creator>
		<pubDate>Thu, 27 Feb 2014 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?page_id=493#comment-9</guid>
		<description><![CDATA[[&#8230;] The Programmable City project will be officially launched on the 25th March 2014, with an all day event in Renehan Hall in NUI Maynooth.  There&#8217;s a really great line-up of speakers, so hopefully you&#8217;ll consider joining us to learn more about the project and about smart cities, ubiquitous computing, big data and how software is reshaping urban life. Complete bios and abstracts are availble here. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Programmable City project will be officially launched on the 25th March 2014, with an all day event in Renehan Hall in NUI Maynooth.  There&#8217;s a really great line-up of speakers, so hopefully you&#8217;ll consider joining us to learn more about the project and about smart cities, ubiquitous computing, big data and how software is reshaping urban life. Complete bios and abstracts are availble here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
