<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Programmable City &#187; CIG</title>
	<atom:link href="http://progcity.maynoothuniversity.ie/tag/cig/feed/" rel="self" type="application/rss+xml" />
	<link>http://progcity.maynoothuniversity.ie</link>
	<description>How is the city translated into software and data, and how do software and data reshape the city</description>
	<lastBuildDate>Thu, 02 Nov 2017 11:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>CfP &#8211; Calculated Spaces: small data, big data, open data and data infrastructures</title>
		<link>http://progcity.maynoothuniversity.ie/2014/12/cfp-calculated-spaces-small-data-big-data-open-data-and-data-infrastructures/</link>
		<comments>http://progcity.maynoothuniversity.ie/2014/12/cfp-calculated-spaces-small-data-big-data-open-data-and-data-infrastructures/#comments</comments>
		<pubDate>Tue, 09 Dec 2014 14:15:23 +0000</pubDate>
		<dc:creator>Tracey Lauriault</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CfP]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[critical data studies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data infrastrurcure]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[small data]]></category>

		<guid isPermaLink="false">http://progcity.maynoothuniversity.ie/?p=1217</guid>
		<description><![CDATA[2015 Conference of Irish Geographers (CIG) Queens University Belfast, 21-24 May 2015. Themed session: Calculated Spaces: small data, big data, open data and data infrastructures The promise of big and open data and data infrastructures is for greater evidence based decision making, informed policy, and efficient management.  As mobile devices, wearables, UAVs/Drones, webcams, and sensors [&#8230;]]]></description>
		<wfw:commentRss>http://progcity.maynoothuniversity.ie/2014/12/cfp-calculated-spaces-small-data-big-data-open-data-and-data-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
